Acer XP905 HT Irons #3-PW -Compare to Callaway X - 18 Irons - Components

The all-new Acer XP905 HT Iron (High Trajectory) is designed for the mid to high handicapper looking to improve upon their iron play. The extra large sole (30% wider than the Acer XP905 model) and wide undercut channel enables the player to get the ball up in the air quickly and accurately making this one of our most game improving irons to date.

Club Specifications:

ClubLoftLieWeightOffsetBounceBlade LengthSole WidthHosel ID
#3 Iron21°59.5°243 g8.5 mm-1°83 mm0.370"
#4 Iron23.5°60.6°250 mm8 mm-0.5°83 mm0.370"
#5 Iron26°61.3°257 g7.5 mm83 mm23.1 mm 0.370"
#6 Iron29°62°264 g7.3 mm83 mm0.370"
#7 Iron33°62.5°271 g7 mm83 mm0.370"
#8 Iron37°63.5°278 g6.5 mm83 mm0.370"
#9 Iron41°64.5°285 g6 mm83 mm0.370"
#PW46°65°291 g5.5 mm83 mm0.370"
#SW 56°65°298 g5 mm12°83 mm0.370"

Product SKU: I3460

Orientation & Club:  
Quantity:  
 
Special Request:  
(Up to 100 Characters)

Price: $7.95