Club Fitting

Grip Size

Height
 

Standard ClubLength - Woods
Number Weight Men's Graphite Men's Steel Ladies Graphite Ladies Steel
Driver 198g 45" 44" 44" 43"
2-Wood 203g 43.5" 43" 42.5" 42"
3-Wood 208g 43" 42.5" 42" 41.5"
4-Wood 213g 42.5" 42" 41.5" 41"
5-Wood 218g 42" 41.5" 41" 40.5"
6-Wood 223g 41.5" 41" 40.5" 40"
7-Wood 228g 41" 40.5" 40" 39.5"
9-Wood 233g 40.5" 40" 39.5" 39"
11-Wood 238g 40" 39.5" 39" 38.5"
13-Wood 243g 39.5" 39" 38.5" 38"
15-Wood 248g 39" 38.5" 38" 37.5"

Standard ClubLength - Irons / Hybrids
Number Weight Men's Graphite Men's Steel Ladies Graphite Ladies Steel
Ä 216g 41.5" 41" 40.5" 40"
Ù 223g 41" 40.5" 40" 39.5"
1-Iron 229g 40.5" 40" 39.5" 39"
2-Iron 236g 40" 39.5" 39" 38.5"
3-Iron 243g 39.5" 39" 38.5" 38"
4-Iron 250g 39" 38.5" 38" 37.5"
5-Iron 257g 38.5" 38" 37.5" 37"
6-Iron 264g 38" 37.5" 37" 36.5"
7-Iron 271g 37.5" 37" 36.5" 36"
8-Iron 278g 37" 36.5" 36" 35.5"
9-Iron 285g 36.5" 36" 35.5" 35"
Wedges 291+g 36" 35.5" 35" 34.5"
Putter Var. 34" 34" 33" 33"

Determine Length of clubs
 
To determine the Length Of Your Clubs: If you are not sure what length clubs you need - you can use the simple method of measurement called "Wrist To Floor". All you will need is a yardstick. Stand up perfectly straight with your golf shoes on, and have someone measure from the floor to the crease of your wrist. About 80% of golfers are in the "standard length" range of 34 to 36" - and here's a chart to help you.
 
Wrist-to-floor
Length
 
27" to 32"
Minus One Inch
 
32" to 34"
Minus 1/2 Inch
 
34" to 36"
Standard Length
 
36" to 38"
Plus 1/2 Inch
 
38" to 40"
Plus One Inch
 

Follow platterivergolf on Twitter